ID: 1.7537
Agency: Tradegoria
Registry number: 5-0666472/001
Registry number: 5-0666472/001
Studio and 1-2 bedroom apartments in Larnaca, close to the beach and city center
Location
Larnaca
Area
42m2
Updated on
27.05.2024
Management company services
Yes
Floor
2
Price
93 396 €
Price per sq.m.
2224 €
Studio and 1-2 bedroom apartments in Larnaca, close to the beach and city center
Key parameters:
- Location: Tersefanou, Larnaca
- Property type: apartments
- Number of objects: 54 apartments
- Number of floors: 6 blocks
- Number of bedrooms: studios, 1-2 bedrooms
- Documents: ready-made titles for each unit
Extra options:
- Swimming pool: shared
Furniture and household appliances:
- Fully furnished with white goods and fittings
Location reference:
- Distance to Larnaca city center: 10 km
- Distance to beach and water sports: 5 km
A great opportunity to purchase an apartment in the picturesque area of Larnaca, Tersefanou. The complex features studios, as well as one- and two-bedroom apartments, fully furnished and equipped with all necessary appliances. Each block is divided into 6 blocks, which ensures convenience and comfort. The complex has a communal swimming pool for all residents. The location is ideal for those who value proximity to the beach and all necessary city amenities. The center of Larnaca is only 10 km away, and the beach is 5 km away. Ready-made titles for each unit allow you to quickly complete the transaction. Ideal for both permanent residence and vacation.
Sunrise Park Resort II | Block A - 101 | 0 | Flat - 2-bed | 66 | 18 | 1 | 84 | EUR 186.793 | AVAILABLE | |
Sunrise Park Resort II | Block A - 102 | 0 | Flat - 1 Bed | 49 | 9 | 1 | 58 | EUR 138.679 | AVAILABLE |
Sunrise Park Resort II | Block B1 - 102 | 0 | Flat - 3-bed | 131 | 21 | 1 | 152 | EUR 370.755 | AVAILABLE | |
Sunrise Park Resort II | Block B1 - 103 | 0 | Flat - 1 Bed | 49 | 9 | 1 | 58 | EUR 138.679 | AVAILABLE | |
Sunrise Park Resort II | Block B1 - 209 | 1 | Flat - 2-bed | 67 | 9 | 9 | 1 | 76 | EUR 189.623 | AVAILABLE |
BLOCK - B2 | ||||||||||
Sunrise Park Resort II | Block B2 - 201 | 1 | Flat - 2-bed | 66 | 17 | 1 | 83 | EUR 186.793 | AVAILABLE | |
Sunrise Park Resort II | Block B2 - 205 | 1 | Flat - 2-bed | 67 | 18 | 1 | 85 | EUR 189.623 | AVAILABLE | |
Sunrise Park Resort II | Block B2 - 206 | 1 | Flat - 2-bed | 67 | 9 | 9 | 1 | 76 | EUR 189.623 | AVAILABLE |
Sunrise Park Resort II | Block B2 - 207 | 1 | Flat - Studio | 33 | 9 | 1 | 42 | EUR 93.396 | RESERVED | |
Sunrise Park Resort II | Block B2 - 208 | 1 | Flat - 2-bed | 66 | 17 | 1 | 83 | EUR 186.793 | AVAILABLE | |
BLOCK - B3 | ||||||||||
Sunrise Park Resort II | Block B3 - 101 | 0 | Flat - 2-bed | 67 | 18 | 1 | 85 | EUR 189.623 | AVAILABLE | |
Sunrise Park Resort II | Block B3 - 103 | 0 | Flat - 1 Bed | 49 | 9 | 1 | 58 | EUR 138.679 | AVAILABLE | |
Sunrise Park Resort II | Block B3 - 104 | 0 | Flat - 1 Bed | 49 | 9 | 1 | 58 | EUR 138.679 | AVAILABLE | |
BLOCK - B5 | ||||||||||
Sunrise Park Resort II | Block B5 - 103 | 0 | Flat - 3-bed | 103 | 13 | 1 | 116 | EUR 291.510 | AVAILABLE | |
Sunrise Park Resort II | Block B5 - 201 | 1 | Flat - 2-bed | 66 | 17 | 1 | 83 | EUR 186.793 | AVAILABLE | |
Sunrise Park Resort II | Block B5 - 203 | 1 | Flat - Studio | 34 | 9 | 1 | 43 | EUR 96.226 | RESERVED | |
Sunrise Park Resort II | Block B5 - 205 | 1 | Flat - 2-bed | 67 | 17 | 18 | 1 | 84 | EUR 189.623 | AVAILABLE |
Sunrise Park Resort II | Block B5 - 302 | 2 | Flat - 1 Bed | 68 | 0 | 1 | 68 | EUR 192.453 | AVAILABLE | |
BLOCK - B6 | ||||||||||
Sunrise Park Resort II | Block B6 - 101 | 0 | Flat - 2-bed | 67 | 18 | 1 | 85 | EUR 189.623 | AVAILABLE | |
Sunrise Park Resort II | Block B6 - 103 | 0 | Flat - 1 Bed | 49 | 9 | 1 | 58 | EUR 138.679 | AVAILABLE | |
Sunrise Park Resort II | Block B6 - 104 | 0 | Flat - 1 Bed | 49 | 9 | 1 | 58 | EUR 138.679 | AVAILABLE | |
Sunrise Park Resort II | Block B6 - 201 | 1 | Flat - 2-bed | 66 | 17 | 1 | 83 | EUR 186.793 | RESERVED | |
BLOCK-C1 | ||||||||||
Sunrise Park Resort II | Block C1 - 102 | 0 | Flat - 1 Bed | 49 | 9 | 1 | 58 | EUR 138.679 | AVAILABLE | |
Sunrise Park Resort II | Block C1 - 105 | 0 | Flat - 1 Bed | 50 | 9 | 1 | 59 | EUR 141.509 | AVAILABLE | |
Sunrise Park Resort II | Block C1 - 202 | 1 | Flat - 2-bed | 72 | 17 | 1 | 89 | EUR 203.774 | AVAILABLE | |
Sunrise Park Resort II | Block C1 - 203 | 1 | Flat - Studio | 35 | 9 | 1 | 44 | EUR 99.057 | RESERVED | |
Sunrise Park Resort II | Block C1 - 206 | 1 | Flat - 2-bed | 138 | 18 | 18 | 1 | 156 | EUR 390.566 | AVAILABLE |
Sunrise Park Resort II | Block C1 - 210 | 1 | Flat - 2-bed | 69 | 9 | 9 | 1 | 78 | EUR 195.283 | AVAILABLE |
Sunrise Park Resort II | Block C1 - 301 | 2 | Flat - 3-bed | 91 | 0 | 67 | 1 | 91 | EUR 257.547 | AVAILABLE |
BLOCK - C2 | ||||||||||
Sunrise Park Resort II | Block C2 - 102 | 0 | Flat - 1 Bed | 49 | 9 | 1 | 58 | EUR 138.679 | AVAILABLE | |
Sunrise Park Resort II | Block C2 - 105 | 0 | Flat - 1 Bed | 50 | 9 | 1 | 59 | EUR 141.509 | AVAILABLE | |
Sunrise Park Resort II | Block C2 - 106 | 0 | Flat - 1 Bed | 50 | 9 | 1 | 59 | EUR 141.509 | AVAILABLE | |
Sunrise Park Resort II | Block C2 - 207 | 1 | Flat - Studio | 33 | 9 | 1 | 42 | EUR 93.396 | SOLD | |
Sunrise Park Resort II | Block C2 - 207a | 1 | Flat - Studio | 33 | 9 | 1 | 42 | EUR 93.396 | AVAILABLE | |
Sunrise Park Resort II | Block C2 - 208 | 1 | Flat - 2-bed | 67 | 0 | 18 | 1 | 67 | EUR 189.623 | AVAILABLE |
Sunrise Park Resort II | Block C2 - 302 | 2 | Flat - 2-bed | 72 | 0 | 17 | 1 | 72 | EUR 203.774 | AVAILABLE |
Copying and reprinting of materials is possible if there is a link to the original source, namely our website tradegoria.me