All photos
Exterior
ID: 1.7605
Q Trio Residences, Larnaca
Location
Larnaca
Area
76m2
Number of bedrooms
2
Updated on
29.05.2024
Management company services
Yes
Price
150 486 €
Price per sq.m.
1980 €
Project Description
The Q Trio Residences project from Quality Group is a modern residential complex consisting of three blocks, including 37 luxury apartments with 1, 2 and 3 bedrooms.
Main characteristics:
- 3 apartment blocks
- 37 luxury apartments
- Apartments with 1, 2 and 3 bedrooms
- Covered parking
- Storage rooms
Facilities:
- All necessary amenities nearby
- Proximity to schools
- 10 minutes drive to popular beaches
- 5 minutes by car to recreation areas
- Easy access to the motorway
Location:
- Livadia area, Larnaca
- Close to Larnaca city center and marina
- Embankment development
- Finikoudes beach and Kastella beach with blue flag
- Easy access to airport and university
- Proximity to major highways
Distances to objects:
- School: 1 km
- Airport: 8 km
- University: 3 km
- Beach: 4 km
- Hospital: 2 km
- Amenities: 0.5 km
BLOCK | Property No. | Floor level | Type | Baths/WC | Internal | Veranda | Communal Areas | Share in the block | Share in the development | Total Net Covered Area ( m2 ) | Total Gross Covered Area (m2) | Price in Euro Excluding VAT | Price in Euro Including 5% VAT | Price in Euro Including 19% VAT | Availability |
A | 101 | 1 | 1B | 1 | 56 | 19.20 | 7.03 | 5% | 2% | 75.20 | 82.23 | € 149.920 | € 157.416 | € 178.405 | RESERVED |
A | 102 | 1 | 1B | 1/1 | 59 | 15.90 | 7.00 | 5% | 2% | 74.90 | 81.90 | € 153.190 | € 160.850 | € 182.296 | RESERVED |
A | 103 | 1 | 1B | 1 | 56 | 13.20 | 6.47 | 5% | 2% | 69.20 | 75.67 | € 143.320 | € 150.486 | € 170.551 | AVAILABLE |
A | 104 | 1 | 2B | 1/1 | 88 | 19.2 | 10.02 | 8% | 3% | 107.20 | 117.22 | €227.590 | €238.970 | €270.832 | RESERVED |
A | 105 | 1 | 2B | 2/1 | 90 | 40.87 | 12.23 | 9% | 3% | 130.87 | 143.10 | €259.030 | €271.982 | €308.246 | RESERVED |
A | 201 | 2 | 2B | 1/1 | 88 | 19.2 | 10.02 | 8% | 3% | 107.20 | 117.22 | €227.590 | €238.970 | €270.832 | RESERVED |
A | 202 | 2 | 2B | 1/1 | 90 | 19.2 | 10.21 | 8% | 3% | 109.20 | 119.41 | €228.120 | €239.526 | €271.463 | RESERVED |
A | 203 | 2 | 2B | 1/1 | 88 | 19.2 | 10.02 | 8% | 3% | 107.20 | 117.22 | €227.590 | €238.970 | €270.832 | AVAILABLE |
A | 204 | 2 | 2B | 2/1 | 90 | 40.87 | 12.23 | 9% | 3% | 130.87 | 143.10 | €259.030 | €271.982 | €308.246 | AVAILABLE |
A | 301 | 3 | 2B | 1/1 | 88 | 19.2 | 10.02 | 8% | 3% | 107.20 | 117.22 | €247.480 | €259.854 | €294.501 | AVAILABLE |
A | 302 | 3 | 2B | 1/1 | 90 | 19.2 | 10.21 | 8% | 3% | 109.20 | 119.41 | €248.040 | €260.442 | €295.168 | AVAILABLE |
A | 303 | 3 | 2B | 1/1 | 88 | 19.2 | 10.02 | 8% | 3% | 107.20 | 117.22 | €247.480 | €259.854 | €294.501 | AVAILABLE |
A | 304 | 3 | 3B | 2/1 | 120 | 24.87 | 13.54 | 10% | 4% | 144.87 | 158.41 | €333.360 | €350.028 | €396.698 | AVAILABLE |
B | 101 | 1 | 2B | 1/1 | 88 | 19.2 | 10.02 | 8% | 2% | 107.20 | 117.22 | €254.430 | €267.152 | €302.772 | AVAILABLE |
B | 102 | 1 | 2B | 2/1 | 90 | 40.87 | 12.23 | 9% | 3% | 130.87 | 143.10 | €232.190 | €243.800 | €276.306 | AVAILABLE |
B | 103 | 1 | 1B | 1 | 56 | 19.2 | 7.03 | 5% | 2% | 75.20 | 82.23 | € 149.920 | € 157.416 | € 178.405 | RESERVED |
B | 104 | 1 | 1B | 1/1 | 59 | 15.9 | 7.00 | 5% | 2% | 74.90 | 81.90 | € 160.890 | € 168.935 | € 191.459 | RESERVED |
B | 105 | 1 | 1B | 2/1 | 56 | 13.20 | 6.47 | 5% | 2% | 69.20 | 75.67 | € 180.830 | € 189.872 | €215.188 | AVAILABLE |
B | 201 | 2 | 2B | 1/1 | 88 | 19.2 | 10.02 | 8% | 2% | 107.20 | 117.22 | €227.590 | €238.970 | €270.832 | AVAILABLE |
B | 202 | 2 | 2B | 2/1 | 90 | 40.87 | 12.23 | 9% | 3% | 130.87 | 143.10 | €228.120 | €239.526 | €271.463 | AVAILABLE |
B | 203 | 2 | 2B | 1/1 | 88 | 19.2 | 10.02 | 8% | 2% | 107.20 | 117.22 | €227.590 | €238.970 | €270.832 | AVAILABLE |
B | 204 | 2 | 2B | 1/1 | 90 | 19.20 | 10.21 | 8% | 3% | 109.20 | 119.41 | €237.580 | €249.459 | €282.720 | AVAILABLE |
B | 301 | 3 | 2B | 1/1 | 88 | 19.2 | 10.02 | 8% | 2% | 107.20 | 117.22 | €220.000 | €231.000 | €261.800 | AVAILABLE |
B | 302 | 3 | 3B | 2/1 | 120 | 24.87 | 13.54 | 10% | 3% | 144.87 | 158.41 | €327.480 | €343.854 | €389.701 | AVAILABLE |
B | 303 | 3 | 2B | 1/1 | 88 | 19.2 | 10.02 | 8% | 2% | 107.20 | 117.22 | €276.760 | €290.598 | €329.344 | AVAILABLE |
B | 304 | 3 | 2B | 1/1 | 90 | 19.20 | 10.21 | 8% | 3% | 109.20 | 119.41 | €248.040 | €260.442 | €295.168 | AVAILABLE |
C | 101 | 1 | 1B | 1/1 | 56 | 19.20 | 7.78 | 6% | 2% | 75.20 | 82.98 | € 151.840 | € 159.432 | € 180.690 | RESERVED |
C | 102 | 1 | 1B | 2/1 | 59 | 15.90 | 7.75 | 6% | 2% | 74.90 | 82.65 | € 154.780 | € 162.519 | € 184.188 | AVAILABLE |
C | 103 | 1 | 1B | 1 | 56 | 13.20 | 7.16 | 6% | 2% | 69.20 | 76.36 | € 144.640 | € 151.872 | € 172.122 | RESERVED |
C | 104 | 1 | 2B | 1/1 | 88 | 19.2 | 11.09 | 9% | 3% | 107.20 | 118.29 | €229.880 | €241.374 | €273.557 | AVAILABLE |
C | 105 | 1 | 2B | 2/1 | 90 | 40.8 | 13.53 | eleven% | 4% | 130.80 | 144.33 | €263.760 | €276.948 | €313.874 | AVAILABLE |
C | 201 | 2 | 2B | 1/1 | 88 | 19.2 | 11.09 | 9% | 3% | 107.20 | 118.29 | €229.880 | €241.374 | €273.557 | AVAILABLE |
C | 202 | 2 | 2B | 2/1 | 90 | 22.90 | 11.68 | 10% | 3% | 112.90 | 124.58 | €230.040 | €241.542 | €273.748 | AVAILABLE |
C | 203 | 2 | 2B | 1/1 | 88 | 19.2 | 11.09 | 9% | 3% | 107.20 | 118.29 | €229.880 | €241.374 | €273.557 | RESERVED |
C | 204 | 2 | 2B | 2/1 | 90 | 40.87 | 13.54 | eleven% | 4% | 130.87 | 144.41 | €263.760 | €276.948 | €313.874 | AVAILABLE |
C | 301 | 3 | 2B | 1/1 | 90 | 19.20 | 11.30 | 9% | 3% | 109.20 | 120.50 | €248.040 | €260.442 | €295.168 | AVAILABLE |
C | 302 | 3 | 3B | 2/1 | 120 | 24.87 | 14.99 | 12% | 4% | 144.87 | 159.86 | €333.360 | €350.028 | €396.698 | RESERVED |
Copying and reprinting of materials is possible if there is a link to the original source, namely our website tradegoria.me