+(382) 69-210-392
ID: 1.7597
Agency: Tradegoria
Registry number: 5-0666472/001

Apartments in the luxury complex Q Harmony Resort, Larnaca

Location
Larnaca
Area
54m2
Updated on
29.05.2024
Swimming pool
Yes
Management company services
Yes
Floor
2
Price
123 240 €
Price per sq.m.
2282 €

Apartments in the elite complex Q Harmony Resort

Description:

Apartments for sale in the luxury complex Q Harmony Resort by Quality Group, located on the coast of Larnaca, Cyprus. The complex offers a variety of housing options and unique amenities for a comfortable life and recreation.

About the complex:

  • Type of housing: Studios, 1- and 2-room apartments
  • Number of blocks: 8
  • Total apartments: 216
  • Number of floors: 2-3

Facilities and infrastructure:

  • Bar and restaurant
  • Cigar lounge
  • SPA and treatment area
  • Pool bar
  • Tennis and basketball court
  • Gym
  • Pool
  • Children playground
  • Outdoor seating areas

Proximity to infrastructure:

  • Restaurants, cafes and shops within walking distance
  • Blue flag beaches
  • Water sports and other outdoor activities
  • A short drive from Larnaca International Airport and the city center

Distances to objects:

  • School: 2 km
  • Airport: 15 km
  • University: 2 km
  • Beach: 2 km
  • Hospital: 10 km
  • Nearest amenities: 1 km

Typical layouts:

  • Studio apartments
  • 1-room apartments
  • 2-room apartments

The complex is located in a protected area, ensuring safety and tranquility for all residents. An excellent option for those looking for a cozy place to live or relax on the coast of Cyprus.

Property No. Floor level Type Baths Internal Veranda Communal Area Total Net Covered Area ( m2 ) Communal Areas Share in the Block Total Gross Covered Area (m2) Share in the Complex Price in Euro Excluding VAT Price in Euro Including 19%
VAT
Availability
#101 1 studio 1 48.90 11.00 130 59.9 7.77 3% 67.67 0.42% € 155.740 € 185.331 AVAILABLE
#102 1 studio 1 46.80 11.20 58 7.53 3% 65.53 0.40% € 150.800 € 179.452 AVAILABLE
#103 1 studio 1 46.80 11.20 58 7.53 3% 65.53 0.40% € 150.800 € 179.452 AVAILABLE
#104 1 studio 1 46.80 11.20 58 7.53 3% 65.53 0.40% € 150.800 € 179.452 AVAILABLE
#105 1 studio 1 46.80 11.20 58 7.53 3% 65.53 0.40% € 150.800 € 179.452 AVAILABLE
#106 1 studio 1 46.80 11.20 58 7.53 3% 65.53 0.40% € 150.800 € 179.452 AVAILABLE
#107 1 studio 1 46.80 11.20 58 7.53 3% 65.53 0.40% € 150.800 € 179.452 AVAILABLE
#108 1 studio 1 48.60 11.60 60.2 7.81 3% 68.01 0.42% € 156.520 € 186.259 AVAILABLE
#109 1 studio 1 35.40 12.00 47.4 6.15 2% 53.55 0.33% € 123.240 € 146.656 RESERVED
#110 1 studio 1 35.40 12.00 47.4 6.15 2% 53.55 0.33% € 123.240 € 146.656 RESERVED
#111 1 studio 1 35.40 12.00 47.4 6.15 2% 53.55 0.33% € 123.240 € 146.656 AVAILABLE
#112 1 studio 1 46.80 10.30 57.1 7.41 3% 64.51 0.40% € 148.460 € 176.667 RESERVED
#113 1 studio 1 46.80 10.60 57.4 7.45 3% 64.85 0.40% € 149.240 € 177.596 RESERVED
#114 1 studio 1 48.60 10.60 59.2 7.68 3% 66.88 0.41% € 153.920 € 183.165 AVAILABLE
#115 1 studio 2 48.60 11.20 59.8 7.76 3% 67.56 0.41% € 155.480 € 185.021 AVAILABLE
#116 1 2B 2 80.00 16.30 96.3 12.50 5% 108.80 0.67% €250.380 €297.952 AVAILABLE
#117 1 studio 1 46.80 14.60 61.4 7.97 3% 69.37 0.43% € 159.640 € 189.972 AVAILABLE
#201 2 studio 1 48.9 eleven 130 59.9 7.77 3% 67.67 0.42% € 161.730 € 192.459 AVAILABLE
#202 2 studio 1 46.8 11.2 58 7.53 3% 65.53 0.40% € 156.600 € 186.354 AVAILABLE
#203 2 studio 1 46.8 11.2 58 7.53 3% 65.53 0.40% € 156.600 € 186.354 AVAILABLE
#204 2 studio 1 46.8 11.2 58 7.53 3% 65.53 0.40% € 156.600 € 186.354 AVAILABLE
#205 2 studio 1 46.8 11.2 58 7.53 3% 65.53 0.40% € 156.600 € 186.354 AVAILABLE
#206 2 studio 1 46.8 11.2 58 7.53 3% 65.53 0.40% € 156.600 € 186.354 AVAILABLE
#207 2 studio 1 46.8 11.2 58 7.53 3% 65.53 0.40% € 156.600 € 186.354 AVAILABLE
#208 2 studio 1 48.6 11.6 60.2 7.81 3% 68.01 0.42% € 162.540 € 193.423 AVAILABLE
#209 2 studio 1 35.4 12 47.4 6.15 2% 53.55 0.33% € 127.980 €152.296 AVAILABLE
#210 2 studio 1 35.4 12 47.4 6.15 2% 53.55 0.33% € 127.980 €152.296 AVAILABLE
#211 2 studio 1 35.4 12 47.4 6.15 2% 53.55 0.33% € 127.980 €152.296 AVAILABLE
#212 2 studio 1 46.8 10.6 57.4 7.45 3% 64.85 0.40% € 154.980 € 184.426 AVAILABLE
#213 2 studio 1 46.8 10.6 57.4 7.45 3% 64.85 0.40% € 154.980 € 184.426 AVAILABLE
#214 2 studio 1 48.6 11.1 59.7 7.75 3% 67.45 0.41% € 161.190 € 191.816 AVAILABLE
#215 2 studio 1 48.6 11.1 59.7 7.75 3% 67.45 0.41% € 161.190 € 191.816 AVAILABLE
#216 2 2b 1 80 16.3 96.3 12.50 5% 108.80 0.67% €260.010 €309.412 AVAILABLE
#217 2 studio 1 46.8 14.6 61.4 7.97 3% 69.37 0.43% € 165.780 € 197.278 RESERVED

Copying and reprinting of materials is possible if there is a link to the original source, namely our website tradegoria.me
We use cookie for best results
Ok
April
January
February
March
April
May
June
July
August
September
October
November
December
2025
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040
2041
2042
2043
2044
2045
2046
2047
2048
2049
2050
SunMonTueWedThuFriSat
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00