+(382) 69-210-392
ID: 1.7557

Modern apartments and shops in the center of Larnaca, Easy Living

 

Location
Larnaca
Area
67m2
Number of bedrooms
1
Updated on
27.05.2024
Management company services
Yes
Price
152 100 €
Price per sq.m.
2270 €

Modern apartments and shops in the center of Larnaca

Key parameters:

  • Location: Larnaca
  • Status: construction according to plan

Key Features:

  • Total 15 apartments
  • 1 and 2 bedroom apartments
  • Modern design
  • Parking space and storage room
  • All necessary infrastructure nearby
  • Easy access to the island's main road network

Appeal to potential buyers: We offer to your attention a unique apartment in the center of Larnaca. The project "Q EASY LIVING 2" includes 15 apartments with one and two bedrooms. All apartments are designed in a modern style, which harmoniously combines functionality and comfort. The building provides parking spaces and storage rooms for the convenience of residents. The location of the facility allows easy access to the main highways of the city, and all the necessary infrastructure is within walking distance. These apartments are an ideal choice for those who value comfort and a modern lifestyle in the city center.

DELIVERY DATE: 18 MONTHS FROM COMMENCEMENT Q EASY LIVING II APARTMENTS
Floor Bed Bath/WC Internal Covered Veranda Covered Parking Spaces/Storage Common areas Total Covered (m2) Total Gross Area (m2) %Share Price in Euro Excluding VAT Availability
1 2 1/1 81.6 24 1/1 15.24 105.6 120.84 7.22% 243.360 € AVAILABLE
1 2 1/1 81.6 24 1/1 15.24 105.6 120.84 7.22% 243.360 € AVAILABLE
1 2 1/1 85.9 18.5 1/1 15.07 104.4 119.47 7.14% 247.390 € AVAILABLE
1 1 1 50 17 1/1 9.67 67 76.67 4.58% 152.100 € AVAILABLE
1 2 1/1 86.6 18.5 1/1 15.17 105.1 120.27 7.18% 249.210 € AVAILABLE
2 2 1/1 81.6 24 1/1 15.24 105.6 120.84 7.22% 243.360 € AVAILABLE
2 2 1/1 81.6 24 1/1 15.24 105.6 120.84 7.22% 243.360 € AVAILABLE
2 2 1/1 85.9 18.5 1/1 15.07 104.4 119.47 7.14% 247.390 € AVAILABLE
2 1 1 50 17 1/1 9.67 67 76.67 4.58% 152.100 € AVAILABLE
2 2 1/1 86.6 18.5 1/1 15.17 105.1 120.27 7.18% 249.210 € AVAILABLE
3 2 1/1 81.6 24 1/1 15.24 105.6 120.84 7.22% 263.360 € AVAILABLE
3 2 1/1 81.6 24 1/1 15.24 105.6 120.84 7.22% 263.360 € AVAILABLE
3 2 1/1 85.9 18.5 1/1 15.07 104.4 119.47 7.14% 267.390 € AVAILABLE
3 1 1 50 17 1/1 9.67 67 76.67 4.58% 172.100 € AVAILABLE
3 2 1/1 86.6 18.5 1/1 15.17 105.1 120.27 7.18% 269.210 € AVAILABLE
Copying and reprinting of materials is possible if there is a link to the original source, namely our website tradegoria.me
We use cookie for best results
Ok